


603-630-5658
|
tinypontoonboats@gmail.com
|
YOU NEED A LARGE BARGE?
We have a lot of cutomers who are looking to build large barge systems for house boats and work platforms. Our 37" wide floats work great for such vessels, but supplying a manufactured frame system for this application is a real challenge for a handful of reasons. We can still help get your massive dream platform out on the water, but only one frame system is available directly through us. Hear us out on this before leaving this page as there is a lot to read, but we have three options presented below.
|



WITH 37" WIDE FLOATS
10'X8' NC module | 10'x12' NC module | 10'x16' NC module | 10'x20' NC module | 12'X8' NC module | 12'x12' NC module | 12'x16' NC module | 12'x20' NC module | |
Pontoon width | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
Overall width | 120" | 120" | 120" | 120" | 144" | 144" | 144" | 144" |
Overall length | 99.4" | 147.4" | 195.4" | 243.4" | 99.4" | 147.4" | 195.4" | 243.4" |
Platform width | 120" | 120" | 120" | 120" | 144" | 144" | 144" | 144" |
Platform length | 74" | 122" | 170" | 218" | 74" | 122" | 170" | 218" |
Frame & float kit weight | 883 lbs. | 1358 lbs. | 1833 lbs. | 2308 lbs. | 941 lbs. | 1442 lbs. | 1943 lbs. | 2444 lbs. |
Frame & hardware kit only weight | 433 lbs. | 638 lbs. | 843 lbs. | 1048 lbs. | 491 lbs. | 722 lbs. | 953 lbs. | 1184 lbs. |
Weight of floats only | 450 lbs. | 720 lbs. | 990 lbs. | 1260 lbs. | 450 lbs. | 720 lbs. | 990 lbs. | 1260 lbs. |
Capacity of floats | 2610 lbs. | 4318 lbs. | 6026 lbs. | 7734 lbs. | 2610 lbs. | 4318 lbs. | 6026 lbs. | 7734 lbs. |
Capacity of frame & float kit | 2177 lbs. | 3680 lbs. | 5183 lbs. | 6686 lbs. | 2119 lbs. | 3596 lbs. | 5073 lbs. | 6550 lbs. |
Height of I-beam crossmembers | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
Number of crossmembers | 9 | 13 | 17 | 21 | 9 | 13 | 17 | 21 |
On-center spacing of crossmembers | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" |
.STEP CAD MODEL** | 10x8 NC MODULE | 10x12 NC MODULE | 10x16 NC MODULE | 10x20 NC MODULE | 12x8 NC MODULE | 12x12 NC MODULE | 12x16 NC MODULE | 12x20 NC MODULE |
10'X8' BLT module | 10'x12' BLT module | 10'x16' BLT module | 10'x20' BLT module | 12'X8' BLT module | 12'x12' BLT module | 12'x16' BLT module | 12'x20' BLT module | |
Pontoon width | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
Overall width | 120" | 120" | 120" | 120" | 144" | 144" | 144" | 144" |
Overall length | 98" | 146" | 194" | 242" | 98" | 146" | 194" | 242" |
Platform width | 120" | 120" | 120" | 120" | 144" | 144" | 144" | 144" |
Platform length | 98" | 146" | 194" | 242" | 98" | 146" | 194" | 242" |
Frame & float kit weight | 1051 lbs. | 1526 lbs. | 2001 lbs. | 2477 lbs. | 1122 lbs. | 1623 lbs. | 2124 lbs. | 2625 lbs. |
Frame & hardware kit only weight | 511 lbs. | 716 lbs. | 921 lbs. | 1127 lbs. | 582 lbs. | 813 lbs. | 1044 lbs. | 1275 lbs. |
Weight of floats only | 540 lbs. | 810 lbs. | 1080 lbs. | 1350 lbs. | 540 lbs. | 810 lbs. | 1080 lbs. | 1350 lbs. |
Capacity of floats | 3416 lbs. | 5124 lbs. | 6832 lbs. | 8540 lbs. | 3416 lbs. | 5124 lbs. | 6832 lbs. | 8540 lbs. |
Capacity of frame & float kit | 2905 lbs. | 4408 lbs. | 5911 lbs. | 7413 lbs. | 2834 lbs. | 4311 lbs. | 5788 lbs. | 7265 lbs. |
Height of I-beam crossmembers | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
Number of crossmembers | 11 | 15 | 19 | 23 | 11 | 15 | 19 | 23 |
On-center spacing of crossmembers | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" |
.STEP CAD MODEL** | 10x8 BLT MODULE | 10x12 BLT MODULE | 10x16 BLT MODULE | 10x20 BLT MODULE | 12x8 BLT MODULE | 12x12 BLT MODULE | 12x16 BLT MODULE | 12x20 BLT MODULE |
**Main Beam bolt holes are omitted from CAD models.


WITH 37" WIDE FLOATS
14'X8' NC module | 14'x12' NC module | 14'x16' NC module | 14'x20' NC module | 16'X8' NC module | 16'x12' NC module | 16'x16' NC module | 16'x20' NC module | |
Pontoon width | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
Overall width | 168" | 168" | 168" | 168" | 192" | 192" | 192" | 192" |
Overall length | 99.4" | 147.4" | 195.4" | 243.4" | 99.4" | 147.4" | 195.4" | 243.4" |
Platform width | 168" | 168" | 168" | 168" | 192" | 192" | 192" | 192" |
Platform length | 74" | 122" | 170" | 218" | 74" | 122" | 170" | 218" |
Frame & float kit weight | 1358 lbs. | 2086 lbs. | 2813 lbs. | 3541 lbs. | 1425 lbs. | 2183 lbs. | 2940 lbs. | 3697 lbs. |
Frame & hardware kit only weight | 683 lbs. | 1006 lbs. | 1328 lbs. | 1651 lbs. | 750 lbs. | 1103 lbs. | 1455 lbs. | 1807 lbs. |
Weight of floats only | 675 lbs. | 1080 lbs. | 1485 lbs. | 1890 lbs. | 675 lbs. | 1080 lbs. | 1485 lbs. | 1890 lbs. |
Capacity of floats | 3915 lbs. | 6477 lbs. | 9039 lbs. | 11601 lbs. | 3915 lbs. | 6477 lbs. | 9039 lbs. | 11601 lbs. |
Capacity of frame & float kit | 3232 lbs. | 5471 lbs. | 7711 lbs. | 9950 lbs. | 3165 lbs. | 5374 lbs. | 7584 lbs. | 9794 lbs. |
Height of I-beam crossmembers | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" |
Number of crossmembers | 9 | 13 | 17 | 21 | 9 | 13 | 17 | 21 |
On-center spacing of crossmembers | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" |
.STEP CAD MODEL** | 14x8 NC MODULE | 14x12 NC MODULE | 14x16 NC MODULE | 14x20 NC MODULE | 16x8 NC MODULE | 16x12 NC MODULE | 16x16 NC MODULE | 16x20 NC MODULE |
14'X8' BLT module | 14'x12' BLT module | 14'x16' BLT module | 14'x20' BLT module | 16'X8' BLT module | 16'x12' BLT module | 16'x16' BLT module | 16'x20' BLT module | |
Pontoon width | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
Overall width | 168" | 168" | 168" | 168" | 192" | 192" | 192" | 192" |
Overall length | 98" | 146" | 194" | 242" | 98" | 146" | 194" | 242" |
Platform width | 168" | 168" | 168" | 168" | 192" | 192" | 192" | 192" |
Platform length | 98" | 146" | 194" | 242" | 98" | 146" | 194" | 242" |
Frame & float kit weight | 1618 lbs. | 2345 lbs. | 3073 lbs. | 3800 lbs. | 1700 lbs. | 2457 lbs. | 3214 lbs. | 3972 lbs. |
Frame & hardware kit only weight | 808 lbs. | 1130 lbs. | 1453 lbs. | 1775 lbs. | 890 lbs. | 1242 lbs. | 1594 lbs. | 1947 lbs. |
Weight of floats only | 810 lbs. | 1215 lbs. | 1620 lbs. | 2025 lbs. | 810 lbs. | 1215 lbs. | 1620 lbs. | 2025 lbs. |
Capacity of floats | 5124 lbs. | 7686 lbs. | 10248 lbs. | 12810 lbs. | 5124 lbs. | 7686 lbs. | 10248 lbs. | 12810 lbs. |
Capacity of frame & float kit | 4316 lbs. | 6556 lbs. | 8795 lbs. | 11035 lbs. | 4234 lbs. | 6444 lbs. | 8654 lbs. | 10863 lbs. |
Height of I-beam crossmembers | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" |
Number of crossmembers | 11 | 15 | 19 | 23 | 11 | 15 | 19 | 23 |
On-center spacing of crossmembers | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" | 6" / 12" |
.STEP CAD MODEL** | 14x8 BLT MODULE | 14x12 BLT MODULE | 14x16 BLT MODULE | 14x20 BLT MODULE | 16x8 BLT MODULE | 16x12 BLT MODULE | 16x16 BLT MODULE | 16x20 BLT MODULE |
**Main Beam bolt holes are omitted from CAD models.


FREQUENTLY ASKED QUESTIONS Q: What are the floats made from? How are they constructed?
A: All of our boat kits use super tough HDPE plastic floats with closed-cell urethane foam filling. The HDPE plastic shells are rotomolded parts that are made from the same material that pick-up truck bed liners and snowmobile skis are made from. Our floats are individually sealed units, but in the event that one is punctured, you simply can't sink. To see all the details on our plastic float construction, please visit our MODULAR PLASTIC FLOATS page. Q: How quickly do the kits ship? How does shipping work? A: Our "Option C" frame systems are the only large barge systems that we sell and they take an enormous 9-10 months to fill orders as the frame components are manufactured per order due to the high-dollar nature of the parts. Frame systems are only able to be shipped when the frame components are no longer than 15' and they ship from our fabrication and machine shop in NH. Frame systems of longer lengths must be picked up at our NH location and tractor trailer trucks are not permitted on the premisis. We will not palletize frame systems with components over 15' in length and we have maximum shipment weights of 1100 pounds per skid. Floats ship from our partnering factory in Arkansas. If you're close enough to physically visit the plastics facility in AR, you're welcome to pick-up your floats in person with prior arrangements. If ordering an "Option C" frame system, we will not hold floats until the frame system is complete. Material and shipping prices for our floats fluctuate too much to facilitate this. We will not arrange international shipping for our "Option C" frame systems. The overall weight and dimensions of these kits makes international freight far too difficult to arrange. Q: How do I mount an engine or a motor on these frame systems? A: We do not manufacture transoms for our large barge systems. Due to the custom nature of these systems, you will have to source or build an appriate transom if you are looking to power your barge. We currently have no plans to design or build transoms for our large barge frame systems. Q: If I ask really nicely, will you build me a steel frame (Option A) or "I-beam" frame system (Option B)? A: No. Q: How do I get the "Option C" frame system quicker than the 9-10 months stated on this page multiple times? A: Develop a time machine, set the dial backwards by 8-10 months, and place your order then. Q: What do I use for decking? A: At this time, we do not offer an appropriate decking for our large barge systems. The aluminum decking that we offer for our small scale boats is not engineered to handle the weight that our large barge systems can handle. When decking one of our large bage frame systems, we recommend using either thick wood planks, thick marine grade plywood, or the type of aluminum decking that is used on heavy-duty cargo trailers. DO NOT USE PRESSURE TREATED WOOD on our frame systems. The copper content in residential construction type pressure treated timber eats aluminum in wet environments and completely voids your frame warranty. Q: What is the warranty on these kits? A: Our floats have a 1-year warranty that covers manufacturing defects. This period starts the day that the floats leave the factory. This is a 365 day period and the warranty covers the cost of freight for customers in the contiguous US (Alaska and Hawaii are not included), but not the cost of installation. Our "Option C" frame systems have a 2-year warranty that covers manufacturing defects. This warranty starts the day that the frame kit is shipped and is a 730 day period. The frame kit warranty covers the cost of freight for customers in the contiguous US (Alaska and Hawaii are not included), but not the cost of installation or assembly. For non-US customers, for both floats and frame kits, replacement parts themselves are covered under warranty, but the cost of freight is not included. If you receive a product and find a defect, please contact us as soon as possible and we will replace the part or parts after clear pictures of the defect or defects are received. Crash damage, misuse, and abuse are not covered under warranty. Q: How is payment accepted? A: As any order for an "Option C" frame system will total over $7000, payment must be in the form of a bank-to-bank wire transfer, ACH payment, company check, or certified bank check. Personal checks are not accepted for these systems. Payment is due at the time the order is placed, and no order will be placed into our production queue before payment is received. "Net" payment terms are not offered by Silver Lake Fabrication LLC. This is a steadfast company policy. All prices provided are in USD and are subject to change without prior public notice. Q: How do returns and cancellations work? A: Simply put, they do not work. We DO NOT accept returns and we WILL NOT cancel an order. We work hard to get orders out the door as quickly as possible and provide the best service that we can. This means that when you commit to a purchase, we have committed to fill the order in a timely manner. Once an order is placed, the money you've paid goes into materials and labor specifically for your order, and we don't get that back, even if you change your mind. We repeat, WE DO NOT ACCEPT RETURNS AND WE WILL NOT CANCEL ORDERS. |